Compact Chart:
|
| Nils Jönsson 1649-1725 (76) | Sten Stensson - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Per Nilsson 1699-1782 (82) | ![]() | Sten Persson 1743-1815 (71) | ![]() | Elna Andersdotter 1705-1757 (52) | | ![]() | Jöns Persson - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Andersdotter 1665-1741 (76) | | | | ||||||||||
| Nils Stensson 1767-1815 (47) |
| Rigel Jönsdotter 1776-1859 (83) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gunnar Persson - | ![]() | Gunnel Gunnarsdotter - | ![]() | Marna Tufvesdotter 1724-1783 (59) | | ![]() | Kjersti Gunnarsdotter - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


