Compact Chart:
|
| | | Nils Wennerberg - | Per Gunnarsson 1827-1915 (88) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Otto Rathsman - | ![]() | | Gustaf Wennerberg 1856-1928 (72) | ![]() | John Edgar Wennerberg 1886-1979 (92) | ![]() | Elna Gunnarsson 1856-1890 (33) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Kjersti Pålsdotter - | Ingar Persdotter 1831-1911 (79) | ||||||||||
| Bo Gustaf Rathsman 1915-1970 (54) |
| Gunnela Wennerberg 1924-2007 (83) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Sara Svensson - | ![]() | | Carl Anton Cederberg - | ![]() | Karin Cederberg 1891-1967 (75) | ![]() | Kerstin Eriksson - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


