Compact Chart:
|
| | | Jöns Persson - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Per Persson - | ![]() | Jöns Persson 1818-1866 (47) | ![]() | Hanna Jönsdotter - | Hans Jönsson 1782- | ![]() | Jöns Hansson 1822-1898 (75) | ![]() | Pernilla Bengtsdotter 1798-1863 (65) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Kjersti Gunnarsdotter - | | ||||||||||
| Per Jönsson-Strömer 1850-1915 (65) |
| Ingar (Ingrid) Hansson 1848-1889 (41) | |||||||||||
![]() | ![]() | ||||||||||||
| Sten Persson 1743-1815 (71) | Car Sonesson - | Nils Stensson 1767-1815 (47) | Per Persson 1774-1852 (77) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gunnar Stensson 1785-1873 (87) | ![]() | Ingar Gunnarsdotter 1820-1906 (86) | ![]() | Elna Karsdotter 1796-1866 (69) | Pehr Nilsson 1803-1875 (72) | ![]() | Hanna Persdotter 1825-1890 (65) | ![]() | Ingar Persdotter 1805-1829 (23) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gunnel Gunnarsdotter - | Ingar Andersdotter - | Rigel Jönsdotter 1776-1859 (83) | Hanna Jönsdotter 1785-1823 (37) | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


