Compact Chart:
|
| Sten Persson 1836-1915 (79) | Per Gunnarsson 1827-1915 (88) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Nils Stensson 1865-1923 (57) | ![]() | Sten Gunnar Stenson 1904-1973 (68) | ![]() | Ida Gunnarsson 1868-1965 (97) | | ![]() | John Jansson | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Kerstin Jönsson 1837-1926 (89) | Ingar Persdotter 1831-1911 (79) | | | ||||||||||
| Nils Gunnar Stenson 1931-2025 (94) |
| Barbro Jansson 1935-2021 (85) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| August Nilsson - | ![]() | Gullan Nilsson 1908-1994 (85) | ![]() | Helena Nilsson - | | ![]() | Ebba Ericsson | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


