Compact Chart:
|
| Jöns Persson 1818-1866 (47) | Nils Persson 1833-1898 (64) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gustaf Jönsson 1857-1900 (43) | ![]() | Erik Gustaf Arthur Gustafsson Ebbersten 1892-1954 (61) | ![]() | Gunilda Beata Persson 1862-1925 (63) | | ![]() | Birger Broman | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Ingar Gunnarsdotter 1820-1906 (86) | Maria Persdotter 1833-1900 (66) | | | ||||||||||
| Erik Douglas Ebbersten 1929-2015 (86) |
| Viveka Gerd Margareta Broman 1934-2004 (69) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Axel Gelang - | ![]() | Dagmar Maria Gelang 1891-1956 (65) | ![]() | Elin Svenberg - | | ![]() | Märta Bagge | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


