Compact Chart:
|
| | | Jöns Persson - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Hans Jönsson 1782- | ![]() | Jöns Hansson 1822-1898 (75) | ![]() | Pernilla Bengtsdotter 1798-1863 (65) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Kjersti Gunnarsdotter - | | ||||||||||
| Johannes Johnsson 1841-1899 (58) |
| Bothilda Hansson 1858-1942 (83) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Nils Stensson 1767-1815 (47) | Per Persson 1774-1852 (77) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Pehr Nilsson 1803-1875 (72) | ![]() | Hanna Persdotter 1825-1890 (65) | ![]() | Ingar Persdotter 1805-1829 (23) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Rigel Jönsdotter 1776-1859 (83) | Hanna Jönsdotter 1785-1823 (37) | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


