Compact Chart:
|
| | | Nils Jönsson 1848-1893 (45) | Sten Persson 1836-1915 (79) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Nils-Åke Hakon Sylvan | ![]() | | Lars Ivar Jönsson 1880-1966 (86) | ![]() | Nils Sten Georg Jönsson Järsholm 1910-1982 (72) | ![]() | Anna Stenson 1881-1968 (87) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Botilda Larsson 1850-1933 (83) | Kerstin Jönsson 1837-1926 (89) | ||||||||||
| Christopher Hakon Hadar Sylvan 1939-2013 (73) |
| Vera Birgit Järsholm 1943-2024 (81) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Margareta Hallström | ![]() | | Per Persson - | ![]() | Vera Gunborg Persson 1913-1993 (80) | ![]() | Ella Månsson - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


