Compact Chart:
|
| Nils Andersson - | Nils Persson 1833-1898 (64) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Anders Nilsson 1856-1930 (74) | ![]() | Nils Anton Andersson Torle 1896-1973 (77) | ![]() | Hilma Petronella Persson 1863-1940 (76) | | ![]() | Paul Einar Åkesson | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Kerstin Ström - | Maria Persdotter 1833-1900 (66) | | | ||||||||||
| Ulf Anders Bertil Torle 1934-2004 (70) |
| Barbro Cecilia Åkesson 1934-1991 (56) | |||||||||||
![]() | ![]() | ||||||||||||
| Sten Persson 1836-1915 (79) | Gustaf Jönsson 1856-1884 (28) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Sture Stenson 1875-1907 (32) | ![]() | Dagmar Stenson 1904-2007 (102) | ![]() | Anna Jönsson 1881-1946 (64) | | ![]() | Berta Petrea Andersson | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Kerstin Jönsson 1837-1926 (89) | Kerstin Nilsson 1850-1883 (33) | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


