Compact Chart:
|
| | | Nils Stensson 1767-1815 (47) | Nils Nilsson 1767- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Nils Andersson - | ![]() | | Pehr Nilsson 1803-1875 (72) | ![]() | Nils Persson 1833-1898 (64) | ![]() | Boel Nilsdotter 1804-1865 (60) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Rigel Jönsdotter 1776-1859 (83) | Toren Andersdotter 1774-1840 (66) | ||||||||||
| Anders Nilsson 1856-1930 (74) |
| Hilma Petronella Persson 1863-1940 (76) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Kerstin Ström - | ![]() | | Per Jönsson - | ![]() | Maria Persdotter 1833-1900 (66) | ![]() | Gunnel Hallberg - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


