Compact Chart:
|
| Nils Stensson 1767-1815 (47) | Nils Nilsson 1767- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Pehr Nilsson 1803-1875 (72) | ![]() | Nils Persson 1833-1898 (64) | ![]() | Boel Nilsdotter 1804-1865 (60) | | ![]() | Anders Göransson - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Rigel Jönsdotter 1776-1859 (83) | Toren Andersdotter 1774-1840 (66) | | | ||||||||||
| Nils Persson Ebbersten 1870-1949 (78) |
| Nanny Josefina Göransson 1885-1979 (94) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Per Jönsson - | ![]() | Maria Persdotter 1833-1900 (66) | ![]() | Gunnel Hallberg - | | ![]() | Kerstin Nilsson - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


