Compact Chart:
|
| | | Sten Persson 1743-1815 (71) | Jöns Persson - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jöns Persson - | ![]() | Hans Jönsson 1782- | ![]() | Kjersti Gunnarsdotter - | Nils Stensson 1767-1815 (47) | ![]() | Pehr Nilsson 1803-1875 (72) | ![]() | Rigel Jönsdotter 1776-1859 (83) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Gunnel Gunnarsdotter - | Kjersti Gunnarsdotter - | ||||||||||
| Jöns Hansson 1822-1898 (75) |
| Hanna Persdotter 1825-1890 (65) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Pernilla Bengtsdotter 1798-1863 (65) | ![]() | | Per Persson 1774-1852 (77) | ![]() | Ingar Persdotter 1805-1829 (23) | ![]() | Hanna Jönsdotter 1785-1823 (37) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


