Compact Chart:
|
| Per Persson - | Gunnar Stensson 1785-1873 (87) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jöns Persson 1818-1866 (47) | ![]() | Per Jönsson-Strömer 1850-1915 (65) | ![]() | Ingar Gunnarsdotter 1820-1906 (86) | | ![]() | Johannes Johnsson 1841-1899 (58) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Hanna Jönsdotter - | Elna Karsdotter 1796-1866 (69) | | | ||||||||||
| Johan Hjalmar Strömer 1879-1945 (66) |
| Siri Alida Johnsson 1885-1984 (99) | |||||||||||
![]() | ![]() | ||||||||||||
| Hans Jönsson 1782- | Pehr Nilsson 1803-1875 (72) | Hans Jönsson 1782- | Pehr Nilsson 1803-1875 (72) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jöns Hansson 1822-1898 (75) | ![]() | Ingar (Ingrid) Hansson 1848-1889 (41) | ![]() | Hanna Persdotter 1825-1890 (65) | Jöns Hansson 1822-1898 (75) | ![]() | Bothilda Hansson 1858-1942 (83) | ![]() | Hanna Persdotter 1825-1890 (65) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Pernilla Bengtsdotter 1798-1863 (65) | Ingar Persdotter 1805-1829 (23) | Pernilla Bengtsdotter 1798-1863 (65) | Ingar Persdotter 1805-1829 (23) | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


