Compact Chart:
|
| | | Sten Persson 1743-1815 (71) | Jöns Persson - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mattis Andersson - | ![]() | | Nils Stensson 1767-1815 (47) | ![]() | Pehr Nilsson 1803-1875 (72) | ![]() | Rigel Jönsdotter 1776-1859 (83) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Gunnel Gunnarsdotter - | Kjersti Gunnarsdotter - | ||||||||||
| Johannes Mattisson 1836-1918 (81) |
| Johanna Persdotter 1844-1936 (91) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Ingar Jönsdotter - | ![]() | | Nils Nilsson 1767- | ![]() | Boel Nilsdotter 1804-1865 (60) | ![]() | Toren Andersdotter 1774-1840 (66) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


