Compact Chart:
|
| | | Gunnar Stensson 1785-1873 (87) | Pehr Nilsson 1803-1875 (72) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | N P Svensson - | ![]() | | Per Gunnarsson 1827-1915 (88) | ![]() | Sten Gunnarsson 1874-1908 (33) | ![]() | Ingar Persdotter 1831-1911 (79) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Elna Karsdotter 1796-1866 (69) | Boel Nilsdotter 1804-1865 (60) | ||||||||||
| Sture Leopold Stigborn 1888-1937 (48) |
| Edith Gunnarsson 1898-1983 (84) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mathilda Ohlsson - | ![]() | | Bengt Herrman - | ![]() | Alva Kristina Herrman 1879-1942 (62) | ![]() | Bothilda Andersson - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


