Compact Chart:
|
| Per Nilsson 1699-1782 (82) | Gunnar Persson - | Sten Persson 1743-1815 (71) | Jöns Persson - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Sten Persson 1743-1815 (71) | ![]() | Gunnar Stensson 1785-1873 (87) | ![]() | Gunnel Gunnarsdotter - | Nils Stensson 1767-1815 (47) | ![]() | Pehr Nilsson 1803-1875 (72) | ![]() | Rigel Jönsdotter 1776-1859 (83) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elna Andersdotter 1705-1757 (52) | Marna Tufvesdotter 1724-1783 (59) | Gunnel Gunnarsdotter - | Kjersti Gunnarsdotter - | ||||||||||
| Per Gunnarsson 1827-1915 (88) |
| Ingar Persdotter 1831-1911 (79) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Car Sonesson - | ![]() | Elna Karsdotter 1796-1866 (69) | ![]() | Ingar Andersdotter - | Nils Nilsson 1767- | ![]() | Boel Nilsdotter 1804-1865 (60) | ![]() | Toren Andersdotter 1774-1840 (66) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


