Compact Chart:
|
| Per Nilsson 1699-1782 (82) | Gunnar Persson - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Sten Persson 1743-1815 (71) | ![]() | Nils Stensson 1767-1815 (47) | ![]() | Gunnel Gunnarsdotter - | | ![]() | Per Persson 1774-1852 (77) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elna Andersdotter 1705-1757 (52) | Marna Tufvesdotter 1724-1783 (59) | | | ||||||||||
| Pehr Nilsson 1803-1875 (72) |
| Ingar Persdotter 1805-1829 (23) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jöns Persson - | ![]() | Rigel Jönsdotter 1776-1859 (83) | ![]() | Kjersti Gunnarsdotter - | | ![]() | Hanna Jönsdotter 1785-1823 (37) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


