Compact Chart:
|
| Per Persson - | Gunnar Stensson 1785-1873 (87) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jöns Persson 1818-1866 (47) | ![]() | Gustaf Jönsson 1857-1900 (43) | ![]() | Ingar Gunnarsdotter 1820-1906 (86) | | ![]() | Oscar Lamberg - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Hanna Jönsdotter - | Elna Karsdotter 1796-1866 (69) | | | ||||||||||
| Gustaf Gunnar Gustafsson Ebbersten 1897-1956 (59) |
| Ninni Hansine Ellen Lamberg 1912-1991 (79) | |||||||||||
![]() | ![]() | ||||||||||||
| Pehr Nilsson 1803-1875 (72) | Per Jönsson - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Nils Persson 1833-1898 (64) | ![]() | Gunilda Beata Persson 1862-1925 (63) | ![]() | Maria Persdotter 1833-1900 (66) | | ![]() | Elina Jensen - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Boel Nilsdotter 1804-1865 (60) | Gunnel Hallberg - | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


