Compact Chart:
|
| | | Pehr Nilsson 1803-1875 (72) | Per Jönsson - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Nils Persson 1833-1898 (64) | ![]() | Nils Persson Ebbersten 1870-1949 (78) | ![]() | Maria Persdotter 1833-1900 (66) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Boel Nilsdotter 1804-1865 (60) | Gunnel Hallberg - | ||||||||||
| John Oskar Bergholtz 1909-1985 (76) |
| Hanna Brita Mary-Ann Ebbersten 1910-1993 (82) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Anders Göransson - | ![]() | Nanny Josefina Göransson 1885-1979 (94) | ![]() | Kerstin Nilsson - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


