Compact Chart:
|
| | | Pehr Nilsson 1803-1875 (72) | Jöns Jonsson 1799-1895 (95) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Enoch Flygare - | ![]() | | Sten Persson 1836-1915 (79) | ![]() | Gustaf Stenson 1877-1968 (90) | ![]() | Kerstin Jönsson 1837-1926 (89) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Boel Nilsdotter 1804-1865 (60) | Hanna Nilsdotter 1810-1891 (81) | ||||||||||
| Karl Nils Enoch Flygare 1912-1972 (60) |
| Gudrun Stenson 1921-2009 (88) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Ida Andersson - | ![]() | | Theodor Breuer - | ![]() | Clara Henriette Marie Breuer 1879-1958 (78) | ![]() | Marie Börner - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


