Compact Chart:
|
| Jöns Persson 1818-1866 (47) | Lars Nilsson - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Nils Jönsson 1848-1893 (45) | ![]() | Lars Ivar Jönsson 1880-1966 (86) | ![]() | Botilda Larsson 1850-1933 (83) | | ![]() | Per Persson - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Ingar Gunnarsdotter 1820-1906 (86) | Inger Andersdotter - | | | ||||||||||
| Nils Sten Georg Jönsson Järsholm 1910-1982 (72) |
| Vera Gunborg Persson 1913-1993 (80) | |||||||||||
![]() | ![]() | ||||||||||||
| Pehr Nilsson 1803-1875 (72) | Jöns Jonsson 1799-1895 (95) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Sten Persson 1836-1915 (79) | ![]() | Anna Stenson 1881-1968 (87) | ![]() | Kerstin Jönsson 1837-1926 (89) | | ![]() | Ella Månsson - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Boel Nilsdotter 1804-1865 (60) | Hanna Nilsdotter 1810-1891 (81) | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


