Compact Chart:
|
| | | Jöns Jonsson 1799-1895 (95) | Pehr Nilsson 1803-1875 (72) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Carl Gustav Tibblin - | ![]() | | Johannes Jönsson 1830-1909 (78) | ![]() | Tage Jönsson 1872-1963 (91) | ![]() | Kerstin Persdotter 1839-1913 (74) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Hanna Nilsdotter 1810-1891 (81) | Boel Nilsdotter 1804-1865 (60) | ||||||||||
| Carl Torsten Tibblin 1903-1969 (65) |
| Signe Jönsson 1902-1996 (93) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Beda Carlsson - | ![]() | | Johan Nilsson - | ![]() | Karolina Nilsson 1878-1917 (39) | ![]() | Hanna Johnsdotter - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


