Compact Chart:
|
| | | Mattis Andersson - | Pehr Nilsson 1803-1875 (72) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Martin Fries - | ![]() | | Johannes Mattisson 1836-1918 (81) | ![]() | Peter Mattisson Åberg 1867-1936 (69) | ![]() | Johanna Persdotter 1844-1936 (91) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Ingar Jönsdotter - | Boel Nilsdotter 1804-1865 (60) | ||||||||||
| Folke Martin Fries 1917-1999 (82) |
| Greta Åberg 1912-1987 (75) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Ida Jakobsson - | ![]() | | Nils Wästfelt - | ![]() | Gertrud Therése Wästfelt 1882-1969 (86) | ![]() | Gertrud Taube - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


