Compact Chart:
|
| | | Jöns Jonsson 1799-1895 (95) | Troed Nilsson - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Johan Willner - | ![]() | | Nils Jönsson 1845-1896 (51) | ![]() | Johan Jönsson 1881-1980 (98) | ![]() | Botilda Troedsson 1848-1884 (36) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Hanna Nilsdotter 1810-1891 (81) | Anna Andersdotter - | ||||||||||
| Simon Willner 1915-2008 (93) |
| Anna Ingeborg Jönsson 1915-1979 (64) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Alma Kristoffersson - | ![]() | | Per Jönsson Ahnfeldt - | ![]() | Jenny Persson 1884-1963 (79) | ![]() | Bothilda Eriksson - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


