Compact Chart:
|
| Jöns Jonsson 1799-1895 (95) | Pehr Nilsson 1803-1875 (72) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Jönsson 1830-1909 (78) | ![]() | Jöns Peter Jönsson 1861-1955 (93) | ![]() | Kerstin Persdotter 1839-1913 (74) | | ![]() | Olof Arnberg - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Hanna Nilsdotter 1810-1891 (81) | Boel Nilsdotter 1804-1865 (60) | | | ||||||||||
| Gunnar Johannes Jönsson Leire 1909-2003 (94) |
| Inga Elisabet Arnberg 1912-2008 (96) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gunnar Persson - | ![]() | Maria Carolina Persson 1867-1948 (81) | ![]() | Elna Andersson - | | ![]() | Ester Nordstrand - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


