Compact Chart:
|
| | | Gunnar Olsson 1798-1843 (45) | Jöns Jonsson 1799-1895 (95) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Gustaf Bernhard Persson - | ![]() | | Ola Gunnarsson 1828-1894 (65) | ![]() | Gustaf Gunnarsson 1871-1942 (71) | ![]() | Pernilla Jönsson 1839-1929 (89) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Sissa Jönsdotter 1799-1871 (71) | Hanna Nilsdotter 1810-1891 (81) | ||||||||||
| Rolf Gösta Einar Persson 1898-1979 (80) |
| Sonja Valborg Gunnarsson 1902-1981 (78) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Mattis Andersson - | Pehr Nilsson 1803-1875 (72) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Persson - | ![]() | | Johannes Mattisson 1836-1918 (81) | ![]() | Mathilda Mattisson Åberg 1869-1925 (55) | ![]() | Johanna Persdotter 1844-1936 (91) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Ingar Jönsdotter - | Boel Nilsdotter 1804-1865 (60) | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


