Compact Chart:
|
| | | Per Nilsson 1699-1782 (82) | Gunnar Persson - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Per Persson - | ![]() | | Sten Persson 1743-1815 (71) | ![]() | Gunnar Stensson 1785-1873 (87) | ![]() | Gunnel Gunnarsdotter - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Elna Andersdotter 1705-1757 (52) | Marna Tufvesdotter 1724-1783 (59) | ||||||||||
| Jöns Persson 1818-1866 (47) |
| Ingar Gunnarsdotter 1820-1906 (86) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Hanna Jönsdotter - | ![]() | | Car Sonesson - | ![]() | Elna Karsdotter 1796-1866 (69) | ![]() | Ingar Andersdotter - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


