Compact Chart:
|
| Jöns Persson 1818-1866 (47) | Nils Persson 1833-1898 (64) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gustaf Jönsson 1857-1900 (43) | ![]() | Gustav Ivar Gustavsson Ebbersten 1885-1963 (78) | ![]() | Gunilda Beata Persson 1862-1925 (63) | | ![]() | Johan Ludvig Johansson - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Ingar Gunnarsdotter 1820-1906 (86) | Maria Persdotter 1833-1900 (66) | | | ||||||||||
| Stig Gustav Erik Ebbersten 1919-2011 (91) |
| Anna-Stina Johansson 1921-2013 (91) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Anton B Möller - | ![]() | Elin Maria Möller 1886-1977 (90) | ![]() | Dorothea Brügge - | | ![]() | Anna Olivia "Viva" Bengtsson - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


