Compact Chart:
|
| Jöns Persson 1818-1866 (47) | Nils Persson 1833-1898 (64) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gustaf Jönsson 1857-1900 (43) | ![]() | Carl Gustaf Henry Gustafsson Ebberstéen 1889-1949 (59) | ![]() | Gunilda Beata Persson 1862-1925 (63) | | ![]() | Hjalmar Eek | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Ingar Gunnarsdotter 1820-1906 (86) | Maria Persdotter 1833-1900 (66) | | | ||||||||||
| Nils Sune Ingemar Ebberstéen 1922-1972 (50) |
| Karin Elisabet Eek 1933-1992 (59) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Adolf Friström - | ![]() | Greta Friström 1897-1961 (63) | ![]() | Elsa Jönsson - | | ![]() | Sigrid Askling | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


