Compact Chart:
|
| (Name unknown) - | Johan Persson Nordstedt 1820-1909 (89) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Edward Persson 1852- | ![]() | Johan Emil Persson 1879-1946 (67) | ![]() | Johanna Johansdotter 1854- | | ![]() | Axel Edvard Andersson 1872-1924 (52) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| (Name unknown) - | Kersti Andersdotter 1817- | | | ||||||||||
| Helmer Persson 1903-1990 (86) |
| Anna-Lisa Andersson 1910-2001 (91) | |||||||||||
![]() | ![]() | ||||||||||||
| Sven Åkesson Roos 1821- | Torp Assar Andersson 1818- | Jonas Svensson - | Pehr Nilsson -1858 | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter Svensson Nygren 1851- | ![]() | Martina Nygren 1878-1958 (80) | ![]() | Kristina Assarsdotter 1848- | Nils Jonasson 1847- | ![]() | Anna Elisabeth Jonasson 1883-1961 (78) | ![]() | Boel Persdotter 1846- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hanna Håkansdotter 1811- | Cecilia Månsdotter 1818- | Hanna Svensdotter - | Karna Nilsdotter 1815- | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


