Compact Chart:
|
| Gustaf Jönsson 1857-1900 (43) | Adolf Friström - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Carl Gustaf Henry Gustafsson Ebberstéen 1889-1949 (59) | ![]() | Nils Sune Ingemar Ebberstéen 1922-1972 (50) | ![]() | Greta Friström 1897-1961 (63) | | ![]() | Claes Nelson | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Gunilda Beata Persson 1862-1925 (63) | Elsa Jönsson - | | | ||||||||||
| Björn Sune Ebberstéen 1949-2006 (56) |
| Monica Nelson 1943-2020 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hjalmar Eek | ![]() | Karin Elisabet Eek 1933-1992 (59) | ![]() | Sigrid Askling | | ![]() | Borghild Sophie Ingjald | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


