Compact Chart:
|
| | | Hans Jönsson 1782- | Pehr Nilsson 1803-1875 (72) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | N J Bergström - | ![]() | | Jöns Hansson 1822-1898 (75) | ![]() | Peter Hansson 1856-1928 (71) | ![]() | Hanna Persdotter 1825-1890 (65) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Pernilla Bengtsdotter 1798-1863 (65) | Ingar Persdotter 1805-1829 (23) | ||||||||||
| Hjalmar Wilhelm Timoteus Bergström 1870-1947 (76) |
| Ingeborg Hansson 1882-1974 (92) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Karin Nilsdotter - | ![]() | | Povel Vestesson - | ![]() | Theodora Vestesson 1861-1946 (84) | ![]() | Elna Hellichius - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


