Compact Chart:
|
| | | Pehr Nilsson 1803-1875 (72) | Jöns Jonsson 1799-1895 (95) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | August Nilsson - | ![]() | | Sten Persson 1836-1915 (79) | ![]() | Nils Stensson 1865-1923 (57) | ![]() | Kerstin Jönsson 1837-1926 (89) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Boel Nilsdotter 1804-1865 (60) | Hanna Nilsdotter 1810-1891 (81) | ||||||||||
| Franz Nilsson 1907-1967 (59) |
| Valborg Stenson 1911-2005 (93) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Gunnar Stensson 1785-1873 (87) | Pehr Nilsson 1803-1875 (72) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Helena Nilsson - | ![]() | | Per Gunnarsson 1827-1915 (88) | ![]() | Ida Gunnarsson 1868-1965 (97) | ![]() | Ingar Persdotter 1831-1911 (79) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Elna Karsdotter 1796-1866 (69) | Boel Nilsdotter 1804-1865 (60) | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


