Compact Chart:
|
| | | Mattis Andersson - | Pehr Nilsson 1803-1875 (72) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | John Johansson - | ![]() | | Johannes Mattisson 1836-1918 (81) | ![]() | Sten Mattisson Åberg 1865-1955 (89) | ![]() | Johanna Persdotter 1844-1936 (91) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Ingar Jönsdotter - | Boel Nilsdotter 1804-1865 (60) | ||||||||||
| Sven Uno Forthmeiier 1889-1944 (55) |
| Inga Kerstin Åberg 1903-1980 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Pehr Nilsson 1803-1875 (72) | Jöns Jonsson 1799-1895 (95) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Forthmeiier - | ![]() | | Sten Persson 1836-1915 (79) | ![]() | Bothilda Stenson 1868-1952 (83) | ![]() | Kerstin Jönsson 1837-1926 (89) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Boel Nilsdotter 1804-1865 (60) | Hanna Nilsdotter 1810-1891 (81) | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


