Compact Chart:
|
| Mattis Andersson - | Pehr Nilsson 1803-1875 (72) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Mattisson 1836-1918 (81) | ![]() | Nils Mattisson Åberg 1871-1945 (74) | ![]() | Johanna Persdotter 1844-1936 (91) | | ![]() | Sigfrid Smith - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Ingar Jönsdotter - | Boel Nilsdotter 1804-1865 (60) | | | ||||||||||
| Nils Sten-Yngve Åberg 1906-1964 (57) |
| Maja Elin Mathilda Smith 1911-1997 (85) | |||||||||||
![]() | ![]() | ||||||||||||
| Pehr Nilsson 1803-1875 (72) | Jöns Jonsson 1799-1895 (95) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Sten Persson 1836-1915 (79) | ![]() | Ida Stenson 1872-1964 (91) | ![]() | Kerstin Jönsson 1837-1926 (89) | | ![]() | Elin Danielsson - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Boel Nilsdotter 1804-1865 (60) | Hanna Nilsdotter 1810-1891 (81) | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


