Compact Chart:
|
| Mattis Andersson - | Pehr Nilsson 1803-1875 (72) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Mattisson 1836-1918 (81) | ![]() | Alfred Mattisson Åberg 1875-1938 (62) | ![]() | Johanna Persdotter 1844-1936 (91) | | ![]() | Georg Fahlman | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Ingar Jönsdotter - | Boel Nilsdotter 1804-1865 (60) | | | ||||||||||
| Alf Stig Åberg 1918-2003 (85) |
| Stina Fahlman 1925-2013 (87) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Magnus Rosberg - | ![]() | Anna Rosberg 1886-1962 (75) | ![]() | Hanna Lovisa Malmquist - | | ![]() | Lisa Olsson | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


