Compact Chart:
|
| Anders Jönsson 1610- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jon Andersson Knabe 1648-1703 (55) | ![]() | Jöns Jonsson Knabe 1686-1765 (79) | ![]() | Bereta Larsdotter 1658-1715 (57) | | ![]() | Jon Troedsson - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Jon Jönsson 1720-1793 (73) |
| Kjerstina Jonsdotter 1719-1783 (63) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Hanna Rasmusdotter 1696-1774 (78) | ![]() | | | ![]() | Aigda Larsdotter - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


