Compact Chart:
|
| Edward Persson 1852- | Peter Svensson Nygren 1851- | Sten Persson 1836-1915 (79) | Gustaf Jönsson 1856-1884 (28) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johan Emil Persson 1879-1946 (67) | ![]() | Helmer Persson 1903-1990 (86) | ![]() | Martina Nygren 1878-1958 (80) | Sture Stenson 1875-1907 (32) | ![]() | Carl-Gustav Stenson 1903-1989 (86) | ![]() | Anna Jönsson 1881-1946 (64) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Johanna Johansdotter 1854- | Kristina Assarsdotter 1848- | Kerstin Jönsson 1837-1926 (89) | Kerstin Nilsson 1850-1883 (33) | ||||||||||
| Lars Erik Helmer Persson 1931-2026 (94) |
| Elisabet Stenson 1936-2006 (69) | |||||||||||
![]() | ![]() | ||||||||||||
| | Nils Jonasson 1847- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Axel Edvard Andersson 1872-1924 (52) | ![]() | Anna-Lisa Andersson 1910-2001 (91) | ![]() | Anna Elisabeth Jonasson 1883-1961 (78) | Gustaf Emanuel Skog 1874-1959 (84) | ![]() | Ulla Olga Skog 1912-2005 (92) | ![]() | Anna Elisabeth Egnell - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | Boel Persdotter 1846- | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


