Compact Chart:
|
| Sten Persson 1743-1815 (71) | Jöns Persson - | Jon Jönsson 1720-1793 (73) | Bengt Månsson - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Nils Stensson 1767-1815 (47) | ![]() | Pehr Nilsson 1803-1875 (72) | ![]() | Rigel Jönsdotter 1776-1859 (83) | Jon Jonsson 1749-1828 (78) | ![]() | Jöns Jonsson 1799-1895 (95) | ![]() | Troen Bengtsdotter 1773-1852 (78) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Gunnel Gunnarsdotter - | Kjersti Gunnarsdotter - | Kjerstina Jonsdotter 1719-1783 (63) | | ||||||||||
| Sten Persson 1836-1915 (79) |
| Kerstin Jönsson 1837-1926 (89) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Nils Nilsson 1767- | ![]() | Boel Nilsdotter 1804-1865 (60) | ![]() | Toren Andersdotter 1774-1840 (66) | Nils Tykesson 1769-1850 (80) | ![]() | Hanna Nilsdotter 1810-1891 (81) | ![]() | Pernilla Nilsdotter 1781-1868 (86) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


