Compact Chart:
|
| Per Persson - | Gunnar Stensson 1785-1873 (87) | Nils Stensson 1767-1815 (47) | Nils Nilsson 1767- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jöns Persson 1818-1866 (47) | ![]() | Nils Jönsson 1848-1893 (45) | ![]() | Ingar Gunnarsdotter 1820-1906 (86) | Pehr Nilsson 1803-1875 (72) | ![]() | Sten Persson 1836-1915 (79) | ![]() | Boel Nilsdotter 1804-1865 (60) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Hanna Jönsdotter - | Elna Karsdotter 1796-1866 (69) | Rigel Jönsdotter 1776-1859 (83) | Toren Andersdotter 1774-1840 (66) | ||||||||||
| Lars Ivar Jönsson 1880-1966 (86) |
| Anna Stenson 1881-1968 (87) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Jon Jonsson 1749-1828 (78) | Nils Tykesson 1769-1850 (80) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Lars Nilsson - | ![]() | Botilda Larsson 1850-1933 (83) | ![]() | Inger Andersdotter - | Jöns Jonsson 1799-1895 (95) | ![]() | Kerstin Jönsson 1837-1926 (89) | ![]() | Hanna Nilsdotter 1810-1891 (81) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Troen Bengtsdotter 1773-1852 (78) | Pernilla Nilsdotter 1781-1868 (86) | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


