Compact Chart:
|
| | | Jon Jonsson 1749-1828 (78) | Nils Tykesson 1769-1850 (80) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Per Mårtensson - | ![]() | | Jöns Jonsson 1799-1895 (95) | ![]() | Gustaf Jönsson 1856-1884 (28) | ![]() | Hanna Nilsdotter 1810-1891 (81) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Troen Bengtsdotter 1773-1852 (78) | Pernilla Nilsdotter 1781-1868 (86) | ||||||||||
| Martin Salomon Liljeblad 1877-1951 (74) |
| Anna Jönsson 1881-1946 (64) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Ingrid Mårtensson - | ![]() | | Nils Andersson - | ![]() | Kerstin Nilsson 1850-1883 (33) | ![]() | Botilla Nilsson - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


