Compact Chart:
|
| 1686-1765 (79) | Jon Troedsson - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| 1720-1793 (73) | ![]() | Jon Jonsson 1749-1828 (78) | ![]() | Kjerstina Jonsdotter 1719-1783 (63) | | ![]() | Nils Tykesson 1769-1850 (80) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Hanna Rasmusdotter 1696-1774 (78) | Aigda Larsdotter - | | | ||||||||||
| 1799-1895 (95) |
| Hanna Nilsdotter 1810-1891 (81) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| - | ![]() | Troen Bengtsdotter 1773-1852 (78) | ![]() | | | ![]() | Pernilla Nilsdotter 1781-1868 (86) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


