Compact Chart:
|
| Nils Olsson - | Sten Persson 1743-1815 (71) | Jon Jönsson 1720-1793 (73) | Bengt Månsson - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ola Nilsson 1756-1805 (49) | ![]() | Gunnar Olsson 1798-1843 (45) | ![]() | Elna Stensdotter 1773-1804 (31) | Jon Jonsson 1749-1828 (78) | ![]() | Jöns Jonsson 1799-1895 (95) | ![]() | Troen Bengtsdotter 1773-1852 (78) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Kristina Olsdotter - | Gunnel Gunnarsdotter - | Kjerstina Jonsdotter 1719-1783 (63) | | ||||||||||
| Ola Gunnarsson 1828-1894 (65) |
| Pernilla Jönsson 1839-1929 (89) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jöns Persson - | ![]() | Sissa Jönsdotter 1799-1871 (71) | ![]() | Kjersti Gunnarsdotter - | Nils Tykesson 1769-1850 (80) | ![]() | Hanna Nilsdotter 1810-1891 (81) | ![]() | Pernilla Nilsdotter 1781-1868 (86) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


