Compact Chart:
|
| Jon Jönsson 1720-1793 (73) | Bengt Månsson - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jon Jonsson 1749-1828 (78) | ![]() | Jöns Jonsson 1799-1895 (95) | ![]() | Troen Bengtsdotter 1773-1852 (78) | | ![]() | Troed Nilsson - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Kjerstina Jonsdotter 1719-1783 (63) | | | | ||||||||||
| Nils Jönsson 1845-1896 (51) |
| Botilda Troedsson 1848-1884 (36) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Nils Tykesson 1769-1850 (80) | ![]() | Hanna Nilsdotter 1810-1891 (81) | ![]() | Pernilla Nilsdotter 1781-1868 (86) | | ![]() | Anna Andersdotter - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


