Compact Chart:
|
| Jon Jönsson 1720-1793 (73) | Bengt Månsson - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jon Jonsson 1749-1828 (78) | ![]() | Jöns Jonsson 1799-1895 (95) | ![]() | Troen Bengtsdotter 1773-1852 (78) | | ![]() | Nils Andersson - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Kjerstina Jonsdotter 1719-1783 (63) | | | | ||||||||||
| Gustaf Jönsson 1856-1884 (28) |
| Kerstin Nilsson 1850-1883 (33) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Nils Tykesson 1769-1850 (80) | ![]() | Hanna Nilsdotter 1810-1891 (81) | ![]() | Pernilla Nilsdotter 1781-1868 (86) | | ![]() | Botilla Nilsson - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


