Compact Chart:
|
| Jon Jonsson 1749-1828 (78) | Nils Tykesson 1769-1850 (80) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jöns Jonsson 1799-1895 (95) | ![]() | Nils Jönsson 1845-1896 (51) | ![]() | Hanna Nilsdotter 1810-1891 (81) | | ![]() | Per Jönsson Ahnfeldt - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Troen Bengtsdotter 1773-1852 (78) | Pernilla Nilsdotter 1781-1868 (86) | | | ||||||||||
| Johan Jönsson 1881-1980 (98) |
| Jenny Persson 1884-1963 (79) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Troed Nilsson - | ![]() | Botilda Troedsson 1848-1884 (36) | ![]() | Anna Andersdotter - | | ![]() | Bothilda Eriksson - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


